DIESEL PASSENGER LOCOMOTIVES

INCLUDES STEAM LOCOMOTIVES STREAMLINED WITH SHROUDING

PENNSYLVANIA RAILROAD



No.               Model         Years Built

4800-4938         GG1           1934-43  electric locomotives
5500-5524         4-4-4-4       1945-46  streamlined steam locomotives built in shops
5525-5549         4-4-4-4       1945-46  streamlined steam built by Baldwin
5700-5716         E8A           1952
5750-5759         PA-1          1947
5750B-5758B even  PB-1          1947
5760-5769         E8A           1951-52
5770-5787         DR-6-4-2000   1948
5770B-5786B even  DR-6-4-2000B  1948
5788-5799         E8A           1952
5801-5810         E8A           1952
5811-5834         DR-12-8-3000  1947
5835-5839         E8A           1952
5840-5865         E7A           1947-48
5840B-5864B even  E7B           1947-48
5866-5883         E7A           1949
5884-5899         E8A           1950-51
5900-5901         E7A           1945
5900B             E7B           1947
5902-5905         E8A           1951
6100              6-4-4-6       1939     streamlined steam locomotive built in shops
6110-6111         4-4-4-4       1942     streamlined steam built by Baldwin
8500-8501         GP7           1952
8551-8553         GP7           1953
8583-8587         GP7           1953
8606-8610         RSD-7         1956
8837-8856         RS-3          1952
8910-8913         RS-3          1951
8915-8916         RS-3          1951
8776/8975         RS-12         1951-52
8970-8971         AS-616        1951
9456AB-9491AB     Erie AB       1948
9832-9871         FP7           1952
9832B-9858B even  F7B           1952