COMMUTER RAILROADS - TIMETABLES

PENNSYLVANIA RAILROAD

Schedules are from the February 1901 "Official Guide Of The Railways".

Miles are distances from the downtown terminal, and not necessarily mileposts.




Miles  January, 1901  #156       #50      #158      #160      #162
---------------------------------------------------------------------
 0  Chicago           6:45 am  11:10 am   1:55 pm   4:30 pm   6:00 pm
 7  Englewood         7:10 am  11:41 am   2:20 pm   4:55 pm   6:25 pm
 9  Grand Crossing    7:16 am  11:49 am   2:25 pm   5:01 pm   6:32 pm
12  South Chicago     7:23 am  11:57 am   2:32 pm   5:08 pm   6:40 pm
14  Colehour          7:28 am  12:04 pm   2:37 pm   5:13 pm   6:45 pm
18  Hegewisch         7:37 am  12:13 pm   3:02 pm   5:22 pm   6:55 pm
21  Hammond           7:44 am  12:20 pm   3:09 pm   5:29 pm  -----
23  East Chicago      7:50 am  12:26 pm   3:15 pm   5:35 pm  -----
---------------------------------------------------------------------

Miles  January, 1901  #155      #157       #37      #159      #161
---------------------------------------------------------------------
23  East Chicago     -----      8:00 am  11:22 am   3:25 pm   5:45 pm
21  Hammond          -----      8:06 am  11:27 am   3:31 pm   5:50 pm
18  Hegewisch         6:25 am   8:14 am  11:34 am   3:37 pm   5:57 pm
14  Colehour          6:48 am   8:24 am  -----      3:45 pm   6:06 pm
12  South Chicago     6:54 am   8:29 am  11:49 am   3:50 pm   6:11 pm
 9  Grand Crossing    7:03 am   8:38 am  11:58 am   3:56 pm   6:19 pm
 7  Englewood         7:08 am   8:44 am  12:04 pm   4:02 pm   6:26 pm
 0  Chicago           7:35 am   9:10 am  12:30 pm   4:25 pm   6:50 pm
---------------------------------------------------------------------


Route used the Fort Wayne main line and SC&S branch between Chicago and Hegewisch (134th St.), a now abandoned line between Hegewisch and Hammond (Calumet Ave.), and joint operation over the B&OCT (now CSX) line between Hammond and East Chicago.

Service was discontinued in 1919.

According to Chicago area railfan Bill Shapotkin, there were historic periods when this commuter operation was more complex. Between South Chicago and Hegewisch, three different Pennsylvania Railroad routings existed:

1. SC&S Line. The route traditionally used by PRR Logansport Division trains between Colehour Jct. on the Fort Wayne line, and Bernice on the line from Logansport. Used by Amtrak's Cardinal and Hoosier State until 1993. This segment is abandoned between Colehour Jct. and Hegewisch.

2. Calumet River Line. Route was closer to the east side of the Calumet River, and served the Republic Steel mill. This route is still intact.

3. Calumet Western Line. Operated mainly west of the Calumet River, crossing the river at a bridge a short distance east of Torrence Ave. This bridge is not to be confused with the "Main Line Bridge" on the Chicago & Western Indiana Railroad, paralleling immediately east of Torrence Ave. and still standing.

There were historic periods when this service operated further east of East Chicago to Clarke Jct., where the B&OCT line crossed the Fort Wayne line. Trains actually operated in a "loop" in either direction, using this routing one way and operating directly over the Fort Wayne line the other way.