COMMUTER RAILROADS - TIMETABLES

MICHIGAN CENTRAL

Schedules are from the February 1901 "Official Guide Of The Railways".

Miles are distances from Lake, and not necessarily mileposts.




 #141      #143    Miles  November 25, 1900  #142      #144
--------------------------------------------------------------
 9:50 am   5:30 pm   0    Lake               7:55 am   4:40 pm
10:05 am   5:45 pm   7.8  Ross               7:38 am   4:20 pm
10:20 am   6:00 pm  15.4  Dyer               7:22 am   4:03 pm
10:35 am   6:12 pm  21.4  Chicago Heights    7:12 am   3:52 pm
10:43 am   6:20 pm  24.8  Matteson           7:02 am   3:43 pm
10:58 am   6:34 pm  32.5  Frankfort          6:48 am   3:31 pm
11:08 am   6:41 pm  37.1  Spencer            6:38 am   3:24 pm
11:25 am   6:55 pm  44.5  Joliet             6:20 am   3:10 pm
--------------------------------------------------------------


Lake was east of Gary, and was on the main line between Chicago and Detroit. These trains were scheduled to connect with main line trains. Service over this branch was discontinued in 1925.