COMMUTER RAILROADS - TIMETABLES

CHICAGO GREAT WESTERN

Schedules are from the February 1901 "Official Guide Of The Railways".

Miles are distances from the downtown terminal, and not necessarily mileposts.




   #9       #11    Miles  June 1, 1899        #10       #12
--------------------------------------------------------------
 1:00 pm   5:35 pm   0  Chicago              7:45 am   9:55 am
 1:05 pm   5:40 pm      Halsted Street       7:40 am   9:50 am
 1:07 pm   5:42 pm      Blue Island Avenue   7:38 am  -----
 1:12 pm   5:47 pm      Ogden Avenue         7:33 am  -----
-----      5:50 pm      Homan Avenue         7:29 am  -----
-----      5:52 pm      Douglas Park Blvd.   7:28 am  -----
 1:18 pm   5:54 pm      48th Street          7:24 am   9:37 am
 1:20 pm   5:56 pm      Central Avenue       7:22 am   9:35 am
 1:22 pm   5:57 pm      Austin Park          7:20 am   9:34 am
 1:24 pm   5:58 pm      South Ridgeland      7:19 am   9:33 am
 1:26 pm   6:00 pm      Kirwin               7:17 am   9:32 am
 1:28 pm   6:02 pm      South Oak Park       7:16 am   9:31 am
 1:30 pm   6:05 pm   5  Forest Home          7:15 am   9:30 am
 1:33 pm   6:08 pm   7  Maywood              7:12 am   9:28 am
 1:35 pm   6:10 pm   9  Bellewood            7:10 am   9:22 am
 1:41 pm   6:16 pm  12  South Elmhurst       7:04 am   9:16 am
 1:49 pm   6:22 pm  16  Lombard              6:58 am   9:10 am
 1:53 pm   6:26 pm  18  North Glen Ellyn     6:54 am   9:04 am
 1:57 pm   6:30 pm  21  Gretna               6:50 am   8:58 am
 2:05 pm   6:38 pm  26  Ingalton             6:42 am  -----
 2:13 pm   6:46 pm  31  St. Charles          6:33 am   8:32 am
 2:16 pm   6:49 pm      West St. Charles     6:30 am  -----
 2:22 pm   6:55 pm  36  Wasco                6:25 am  -----
 2:29 pm   7:02 pm  40  Lily Lake            6:18 am   7:58 am
 2:33 pm   7:07 pm  44  Virgil               6:13 am   7:53 am
 2:36 pm   7:11 pm  46  Richardson           6:09 am   7:48 am
 2:45 pm   7:20 pm  52  Sycamore             6:00 am   7:38 am
 3:00 pm   7:35 pm  58  DeKalb               5:45 am   7:20 am
--------------------------------------------------------------


Additional trains not listed operated through between Chicago and points west, making local stops. Commuter service discontinued in 1906.