ST. LOUIS BUS ROSTER
1959-1997 (NEW LOOKS/LATER)
Numbers Builder Built Model Notes
2700-2711 GM 1971 TDH-3301A
3800-3849 GM 1959 TDH-5301
3900-3939 GM 1964 TDH-5303
4000-4009 Flxible 1964 F2D6V401-1AC
4010-4034 Flxible 1967 111CD-D4-1
4035-4086 Flxible 1969 111CD-D5-1
4087-4103 Flxible 1971 111CD-D05-1
4200-4249 GM 1965 TDH-5304
4250-4299 GM 1966 TDH-5304
4300-4369 GM 1965 TDH-5303
4400-4424 GM 1967 TDH-5304
4500-4539 Flxible 1971 111DD-D05-1
5000-5066 AM General 1975 9635A-6
5300-5472 AM General 1975 9640A-8
7001-7094 Flxible 1977 45096-6-1
7201-7270 Flxible 1977 35096-6-1
7301-7518 Flxible 1977 53102-8-1
8201-8371 GM/Canada 1981 TDH-5307A
????-???? Neoplan 1988 AN-340A Quantity 40
8401-8457 Flxible 1988 40102-6T
8501-8550 Flxible 1989 40102-6T
8551-8560 Flxible 1989 40102-6C
9001-9080 Flxible 1990 40102-6T
9101-9125 Flxible 1991 40102-6C
9126-9127 Flxible 1991 40102-6CG
9128-9129 Flxible 1991 40102-6T
9151-9175 Flxible 1991 40102-6C
9201-9255 Gillig 1992 Phantom 35
????-???? Goshen 1993 Sentry Quantity 14
9301-9318 Orion 1993 02.501
9501-9549 Gillig 1995 Phantom 35
????-???? El Dorado 1995 Aerotech 240 Quantity 48
9601-9624 Gillig 1996 Phantom 35
9701-9738 Neoplan 1997 AN-440A
Buses 3800-3849 were the first New Look buses to arrive in St. Louis, and were purchased by St. Louis Public Service Co. All other buses were acquired by Bi-State Transit, later Metro.