LANSING BUS ROSTER
Numbers Builder Built Model Notes
(qty 10) Reo 1938 309-T
(qty 18) Reo 1938 384-TD
(qty 12) Reo 1938 385-TD
(qty 10) Reo 1940 405-TD
81- 90 GM 1945 TG-3609
91- 92 GM 1946 TG-3609
93- 103 GM 1947 TGM-3610
110- 129 Reo 1948 37-CA
130- 134 GM 1953 TDH-5105
(qty 4) Marmon 1954 8M2CA
101- 108 GM 1966 TDH-4519
109- 112 GM 1967 TDH-4519
113- 118 GM 1964 TDH-5303 Acquired from NY Worlds Fair in 1967
119- 121 GM 1961 TDH-4517 Originally Lansing Suburban Lines
122- 123 GM 1956 TDH-4512 Originally Lansing Suburban Lines
183, 187 GM 1956 TDH-4512 Acquired from Metropolitan Transit 1970
121- 124 GM 1972 T6H-4523A
150- 176 GM 1975 T6H-4523A
177- 179 GM 1976 T8H-5307A
300- 317 GM 1979 T8H-203
318- 323 GM 1983 T8J-604
324- 327 GM 1983 T7J-204
400- 409 Flxible 1988 40102-6T
450- 461 Flxible 1988 30102-6T
462- 469 Flxible 1990 40102-6T Numbers uncertain
470- 473 Flxible 1991 35102-6T
Some early buses were not assigned numbers, quantities are indicated.