KALAMAZOO BUS ROSTER
Partial Roster
Numbers Builder Built Model Notes
1691-1695 Yellow 1941 TG-2706
2187-2192 Yellow 1945 TG-3609
2737-2752 GM 1947 TDH-3610
2809-2812 GM 1948 TDH-3610
3356-3360 GM 1951 TDH-3612
4501-4534 GM 1967 TDH-4519
4535-4539 GM 1971 T6H-4521A
1001-1034 GM 1980 T7W-603
1040-1059 GM 1979 T7W-603
1057-1062 Flxible 1993 30102-4D
1063-1067 Flxible 1993 35102-4D
1068-1070 Flxible 1995 35102-4D
????-???? Flxible 1988 30102-6T Quantity 7 acquired from Lansing
????-???? El Dorado 1998 EZ-Rider 30 Quantity 8
1080-1085 Gillig 1998 G22B102N4
1086-1089 Gillig 2000 G22B102N4
1090-1094 Gillig 2000 G22D102N4
1095-1099 Gillig 2003 G29B102N4