DETROIT BUS ROSTER
INTERTOWN SUBURBAN LINES (1946-1962)
METROPOLITAN TRANSIT (1962-1974)
Numbers Builder Built Model Notes
101- 108 GM 1947 TDH-3610
109- 110 GM 1948 TDH-3610
111- 120 GM 1951 TDH-4509
121- 125 GM 1952 TDH-4509
126- 135 GM 1953 TDH-4512
136- 145 GM 1954 TDH-4512
146- 155 GM 1954 TDH-3714
156- 157 GM 1955 TDH-3714
158- 162 GM 1955 TDH-4512
163- 170 GM 1955 TDH-3714
171- 200 GM 1956 TDH-4512
201- 210 GM 1957 TDH-4512
1- 2 GM 1962 TDH-5301
3- 8 GM 1963 TDH-5303
9- 13 GM 1964 TDH-5303
14- 18 GM 1965 TDH-5303
19- 23 GM 1966 TDH-5303
24- 28 GM 1967 TDH-5303
29- 36 GM 1968 T6H-5305
37- 46 GM 1972 T8H-5307A
101- 102 GM 1965 SDM-5302
103- 105 GM 1962 PD-4106 Acquired 1974 from Hausman
2010-2011 GM 1960 TDH-4517
2012-2013 GM 1964 TDH-4519
2014-2017 GM 1965 TDH-4519
2018-2019 GM 1967 TDH-4519
2020-2021 GM 1969 T6H-4521
2125-2129 GM 1960 TDH-4517
Buses 101-110 were acquired by Intertown Suburban Lines predecessor Dearborn Coach Co. Due to incompleteness of data, other Dearborn Coach Co. roster information is not included. Most Dearborn Coach Co. buses were acquired from Ford in the 1930's.